The Olympus XZ-2 compact camera features with a 12MP 1/1.7″ back-illumination CMOS sensor to combine the ease-of-use of a point and shoot. The camera also comes with 3-inch touch-screen LCD, the same 28-112mm equivalent F1.8-2.5 lens for more advanced image quality. Check the details specifications below.
|
Specifications |
|
| Body type | Compact |
| Sensor | |
| Max resolution | 3968 x 2976 |
| Other resolutions | 2560 x 1920, 1280 x 960 |
| Image ratio w:h | 4:3 |
| Effective pixels | 12.0 megapixels |
| Sensor photo detectors | 12.8 megapixels |
| Sensor size | 1/1.7″ (7.44 x 5.58 mm) |
| Sensor type | CMOS |
| Image | |
| ISO | Auto (100 -1600), 100, 200, 400, 800, 1600, 3200, 6400, 12800 |
| White balance presets | 7 |
| Custom white balance | Yes (2) |
| Image stabilization | Sensor-shift |
| Uncompressed format | RAW |
| Optics & Focus | |
| Focal length (equiv.) | 28 – 112 mm |
| Optical zoom | 4× |
| Autofocus |
|
| Digital zoom | Yes (4x) |
| Manual focus | Yes |
| Normal focus range | 60 cm (23.62″) |
| Macro focus range | 1 cm (.39″) |
| Number of focus points | 35 |
| Screen / viewfinder | |
| Screen size | 3-Inch, 920,000 dots, Touch Screen, Live View |
| Photography features | |
| Maximum aperture | F1.8 – F2.5 |
| Minimum shutter speed | 60 sec |
| Maximum shutter speed | 1/2000 sec |
| Aperture priority | Yes |
| Shutter priority | Yes |
| Manual exposure mode | Yes |
| Subject / scene modes | Yes |
| Built-in flash | Yes (Pop-up) |
| Flash range | 8.6 m (ISO 800) |
| External flash | Yes (via hot-shoe, wireless) |
| Flash modes | Auto, On, Off, Red-Eye, Fill-in, Wireless |
| Continuous drive | Yes |
| Self-timer | Yes (2 or 12 sec) |
| Metering modes |
|
| Videography features | |
| Format |
|
| Microphone | Stereo |
| Speaker | Mono |
| Resolutions | 1920 x 1080 (30 fps), 1280 x 720 (30 fps), 640 x 480 (30 fps) |
| Storage | |
| Storage types | SD/SDHC/SDXC |
| Storage included | 55 MB |
| Connectivity | |
| USB | USB 2.0 (480 Mbit/sec) |
| HDMI | Yes (Mini HDMI type-D) |
| Wireless | Eye-Fi Connected |
| Remote control | Yes (Optional RM-UC1) |
| Physical | |
| Battery | Battery Pack |
| Battery description | Lithium-Ion Li-90B rechargeable battery & charger |
| Battery Life (CIPA) | 340 |
| Weight (inc. batteries) | 346 g (0.76 lb / 12.20 oz) |
| Dimensions | 113 x 65 x 48 mm (4.45 x 2.56 x 1.89″) |
| Other features | |
| Orientation sensor | Yes |
Additional features include: Easy to use manual controls, in front of the camera flip the switch to controlling zoom or manual focus. There are also 11 Art Filters and 5 Effects, one-touch HD video and an accessory port for flashes and viewfinders and lot more. This camera is available in Amazon for $600 that makes it more expensive than all of its competitors.
[ttjad keyword=”camera-general”]


