Fortune Publishes 100 Fastest Growing Companies List For 2012, Apple Is # 8

Each year, Fortune Magazine makes a list of the fastest growing companies. The list is ranked by growth in revenue, profits, and stock price. Like past years, Fortune Magazine has revealed its annual list of the 100 Fastest-Growing Companies for 2012. In that list, Apple is in no. 8 position, and it is not the first tech company on the fastest growing company list.

Since Steve Jobs passed away last year, Apple’s share price has risen almost 80%. In August, the iPhone maker overtook Microsoft as the largest-ever U.S. company by stock-market value. According to Fortune, Apple posted the following 3-year averages.

Profit Growth : 70%
Revenue Growth : 52%
Total Return : 60%
Net Income : $38,617 million
Revenue : $142,360 million

The top ten companies in the list are (in order) – silver sourcing company Silver Wheaton of Vancouver, BC; audio decoder chip manufacturer and Apple supplier Cirrus Logic from Austin, TX; search engine Baidu based in Beijing, China; oil refiners HollyFrontier out of Dallax, TX; Pittsburgh, PA’s real estate vendor HFF; athletic clothes supplier lululemon athletica based in Vancouver, BC; energy company Northern Oil and Gas headquartered in Wayzata, MN; Apple in eighth place; fiber laser developer IPG Photonics from Oxford, MA; and oilfield services company RPC in Atlanta, GA.

Rank Company Earnings growth Revenue growth Total return
1 Silver Wheaton 340% 76% 49%
2 Cirrus Logic 450% 39% 88%
3 Baidu 99% 72% 56%
4 HollyFrontier 93% 51% 64%
5 HFF 341% 41% 53%
6 lululemon athletica 81% 45% 109%
7 Northern Oil and Gas 122% 237% 36%
8 Apple 70% 52% 60%
9 IPG Photonics 100% 37% 58%
10 RPC 121% 38% 50%

Last year, when Fortune Magazine published top 100 Fastest-Growing Companies list, Apple was in no. 21 on that list. Undoubtedly, Apple’s ascent from last year’s 21st place to this year’s 8th place is a healthy boost. Here is the full list of 100 Fastest Growing Companies for 2012.

Rank ▾ Company Earnings
growth
Revenue
growth
Total
return
1 Silver Wheaton 340% 76% 49%
2 Cirrus Logic 450% 39% 88%
3 Baidu 99% 72% 56%
4 HollyFrontier 93% 51% 64%
5 HFF 341% 41% 53%
6 lululemon athletica 81% 45% 109%
7 Northern Oil and Gas 122% 237% 36%
8 Apple 70% 52% 60%
9 IPG Photonics 100% 37% 58%
10 RPC 121% 38% 50%
11 Catamaran 52% 72% 98%
12 3D Systems 272% 26% 112%
13 Impax Laboratories 85% 43% 40%
14 priceline.com 66% 33% 81%
15 Coinstar 74% 43% 37%
16 Bridgepoint Education 187% 57% 9%
17 Alexion Pharmaceuticals 34% 43% 69%
18 American Equity Investment Life 87% 42% 27%
19 Epoch Holding 53% 41% 45%
20 51job 89% 25% 57%
21 Warner Chilcott 72% 51% 23%
22 Hi-Tech Pharmacal 69% 29% 54%
23 Pan American Silver 241% 44% -2%
24 ZAGG 71% 104% 17%
25 United Therapeutics 195% 42% 6%
26 Wynn Resorts 81% 26% 53%
27 Gulfport Energy 89% 26% 44%
28 Questcor Pharmaceuticals 32% 34% 120%
29 Pioneer Natural Resources 95% 23% 51%
30 TransGlobe Energy 40% 38% 50%
31 OYO Geospace 98% 22% 52%
32 Concho Resources 25% 63% 44%
33 MarketAxess Holdings 79% 27% 43%
34 Cliffs Natural Resources 71% 35% 28%
35 Green Mountain Coffee Roasters 78% 78% 3%
36 TPC Group 60% 24% 111%
37 Acme Packet 65% 43% 23%
38 TTM Technologies 105% 40% 6%
39 SciClone Pharmaceuticals 60% 32% 40%
40 Darling International 52% 37% 36%
41 MercadoLibre 59% 30% 42%
42 Hollysys Automation Technologies 110% 32% 14%
43 Opentable 81% 40% 14%
44 Triumph Group 28% 50% 42%
45 Netgear 131% 23% 34%
46 Medifast 59% 40% 20%
47 IAMGOLD 421% 28% 7%
48 Silvercorp Metals 48% 47% 18%
49 Ultratech 84% 25% 37%
50 Intuitive Surgical 41% 28% 50%
51 Under Armour 37% 27% 62%
52 VMware 37% 30% 49%
53 F5 Networks 54% 27% 42%
54 Gentex 83% 28% 24%
55 Coherent 325% 21% 28%
56 Steven Madden 45% 29% 41%
57 Riverbed Technology 85% 32% 12%
58 Ascena Retail Group 38% 33% 38%
59 Materion 86% 30% 0%
60 AmTrust Financial Services 28% 34% 40%
61 ExlService Holdings 53% 30% 30%
62 EZchip Semiconductor 43% 31% 35%
63 Grand Canyon Education 68% 37% 8%
64 BorgWarner 189% 20% 24%
65 Internet Initiative Japan 55% 25% 40%
66 Titan Machinery 33% 34% 34%
67 Rackspace Hosting 45% 25% 47%
68 Cymer 99% 21% 26%
69 Clean Harbors 43% 31% 28%
70 Whiting Petroleum 66% 25% 33%
71 Investors Bancorp 42% 38% 18%
72 NetApp 102% 24% 17%
73 Chipotle Mexican Grill 41% 20% 68%
74 Buenaventura Mining 53% 32% 18%
75 Lam Research 47% 37% 13%
76 SolarWinds 31% 30% 38%
77 Barrick Gold 90% 27% 5%
78 Broadcom 126% 23% 11%
79 East West Bancorp 31% 24% 55%
80 MWI Veterinary Supply 29% 28% 43%
81 NetEase 29% 41% 19%
82 IMAX 22% 28% 44%
83 SVB Financial 70% 23% 29%
84 AsiaInfo-Linkage 34% 51% -12%
85 Cognizant Technology Solutions 27% 32% 31%
86 Fossil 42% 21% 47%
87 Ebix 33% 32% 24%
88 Semtech 78% 25% 15%
89 3SBio 36% 33% 18%
90 Encore Capital Group 56% 23% 31%
91 Celgene 47% 30% 10%
92 HMS Holdings 25% 27% 35%
93 Tempur-Pedic International 62% 21% 21%
94 Southern Copper 49% 24% 23%
95 Rush Enterprises 63% 24% 11%
96 Affiliated Managers Group 40% 26% 0%
97 Vale 45% 29% 7%
98 Super Micro Computer 29% 28% 27%
99 Electro Rent 32% 26% 25%
100 Portfolio Recovery 31% 23% 33%

Source : CNN

[ttjad keyword=”iphone”]

Anatol

Anatol Rahman is the Editor at TheTechJournal. He loves complicated machineries, and crazy about robot and space. He likes cycling. Before joining TheTechJournal team, he worked in the telemarketing industry. You can catch him on Google+.

Leave a Reply