Japanese video game developer Sega is back in the hardware business! The company is going to release Retro Console Styled laptops in Japan. Find out more about the selection of laptops below.
The Windows 8 64-bit operating system based Sega laptops will come in four versions. Though each laptop has different specs, all laptops will be pre-loaded with Sega themed wallpapers, icons, and music from various Sega titles. Here are the detail specs of the laptops.
Model name | SEGA NOTE PC (Light) | SEGA NOTE PC (Standard) | SEGA NOTE PC (high-spec) | SEGA NOTE PC (Premium) |
---|---|---|---|---|
OS | Windows (R) Authorized Version 8 64-bit | Windows (R) Authorized Version 8 64-bit | Windows (R) Authorized Version 8 64-bit | Windows (R) Authorized Version 8 64-bit |
CPU | Intel (R) Pentium (R) 2020MProcessor (2M Cache, 2.40GHz) | Intel (R) Core i3-3120M Processor (3M Cache, 2.40GHz) | Intel (R) Core i7-3630QM Processor (6M Cache, 2.40GHz, Max Turbo Frequency 3.40GHz) | Intel (R) Core i7-3630QM Processor (6M Cache, 2.40GHz, Max Turbo Frequency 3.40GHz) |
Chipset | Intel (R) HM76 Express | Intel (R) HM76 Express | Intel (R) HM76 Express | Intel (R) HM76 Express |
Main memory | 4GB (DDR3 SDRAM) | 8GB (4GB × 2) (DDR3 SDRAM) | 8GB (4GB × 2) (DDR3 SDRAM) | 8GB (4GB × 2) (DDR3 SDRAM) |
Graphics accelerator | Intel (R) HD Graphics | NVIDIA (R) GeForceR GT650M 1GB / Intel (R) HD Graphics 4000 (NVIDIA corresponding (R) Optimus Technology) | NVIDIA (R) GeForce (R) GT650M 1GB / Intel (R) HD Graphics 4000 (NVIDIA corresponding (R) Optimus Technology) | NVIDIA (R) GeForce (R) GT650M 1GB / Intel (R) HD Graphics 4000 (NVIDIA corresponding (R) Optimus Technology) |
Resolution | 15.6 inches Full-HD LCD color glossy type support (1920 × 1080 pixels) | 15.6 inches Full-HD LCD color glossy type support (1920 × 1080 pixels) | 15.6 inches Full-HD LCD color glossy type support (1920 × 1080 pixels) | 15.6 inches Full-HD LCD color glossy type support (1920 × 1080 pixels) |
Optical drive | SuperMultiDrive | Compatible Blu-ray read (write DVD) | Compatible Blu-ray read (write DVD) | Blu-ray read / write support (BDWriter) |
HDD | 500GB HDD | 500GB HDD | [500MB / s maximum read speed] 120GB SSD | [500MB / s maximum read speed] 120GB SSD |
Audio features | High Definition Audio Codec | High Definition Audio Codec | High Definition Audio Codec | High Definition Audio Codec |
LAN | 1000Base-T/100Base-TX/10Base-T | 1000Base-T/100Base-TX/10Base-T | 1000Base-T/100Base-TX/10Base-T | 1000Base-T/100Base-TX/10Base-T |
Wireless LAN | IEEE 802.11n, IEEE 802.11b, IEEE 802.11g | IEEE 802.11n, IEEE 802.11b, IEEE 802.11g | IEEE 802.11n, IEEE 802.11b, IEEE 802.11g | IEEE 802.11n, IEEE 802.11b, IEEE 802.11g |
Memory Card Slot | Support SD / MMC / Ms Pro / MS memory card | Support SD / SDHC / SDXC / MMC / MS Pro / MS memory card | Support SD / SDHC / SDXC / MMC / MS Pro / MS memory card | Support SD / SDHC / SDXC / MMC / MS Pro / MS memory card |
Video output | External display terminal (Analog RGB mini D-SUB 15-pin) | (HDMI 1.4a, D-SUB 15 pin) external display | (HDMI 1.4a, D-SUB 15 pin) external display | (HDMI 1.4a, D-SUB 15 pin) external display |
Audio | Microphone terminal (3.5mm stereo mini-jack), headphone jack (3.5mm stereo mini-jack) | Microphone terminal (3.5mm stereo mini-jack), headphone jack (3.5mm stereo mini-jack), pin SPDIF (3.5mm mini jack) | Microphone terminal (3.5mm stereo mini-jack), headphone jack (3.5mm stereo mini-jack), pin SPDIF (3.5mm mini jack) | Microphone terminal (3.5mm stereo mini-jack), headphone jack (3.5mm stereo mini-jack), pin SPDIF (3.5mm mini jack) |
External pin USB / | USB3.0 × 2, USB2.0 × 1 | USB3.0 × 2, USB2.0 × 1, eSATA (USB3.0 Combo) | USB3.0 × 2, USB2.0 × 1, eSATA (USB3.0 Combo) | USB3.0 × 2, USB2.0 × 1, eSATA (USB3.0 Combo) |
Battery | About 4 hours (Ver1.0 measurement method JEITA) | About 2 hours and 30 minutes (Ver1.0 measurement method JEITA) | About 2 hours and 30 minutes (Ver1.0 measurement method JEITA) | About 2 hours and 30 minutes (Ver1.0 measurement method JEITA) |
Physical Dimensions | (Not including protrusions maximum ※) 14.3-34.1mm Depth 374mm × width 250mm × height of about | (Not including protrusions maximum ※) 16.3-41.4mm Depth 374mm × width 250mm × height of about | (Not including protrusions maximum ※) 16.3-41.4mm Depth 374mm × width 250mm × height of about | (Not including protrusions maximum ※) 16.3-41.4mm Depth 374mm × width 250mm × height of about |
Weight | (※ including battery) 2.4kg about | (※ including battery) 2.8kg about | (※ including battery) 2.8kg about | (※ including battery) 2.8kg about |
Installation software | KINGSOFT (R) Office 2012 | KINGSOFT (R) Office 2012 | KINGSOFT (R) Office 2012 | KINGSOFT (R) Office 2012 |
The main accessories | Startup Manual, CD manual, driver CD, AC adapter, warranty card | Startup Manual, CD manual, driver CD, AC adapter, warranty card | Startup Manual, CD manual, driver CD, AC adapter, warranty card | Startup Manual, CD manual, driver CD, AC adapter, warranty one each baking sheet ※ “MD” “SS” “DC” top plate “SEGA” ※ The body has been established. |
There is no production limit for “light” model but only 50 units will be available for “standard”, “high-spec”, and “premium” models. The laptops will cost ranging from 99,750 yen (about $1,077 or £700 ) to 194,250 yen ($2,098 or £1,300). To be more specific, the “light” model will cost about $1,077, “standard” about $1,400, “high-spec” about $1,700 and the “premium” about $2,098.
Sega is partnering with Japanese online retailer Ebten to release the laptops. The laptops will be available in June.
Source: Sega Note PC (Ebten)
Thanks To: Retro Collect, Eurogamer
[ttjad keyword=”laptop-msi”]