Intel 330 Series SSD delivers leading performance for Serial Advanced Technology Attachment (SATA) – based computers in capacities of 60 GB, 120 GB and 180 GB. By combining Intel 25nm NAND Flash Memory technology with SATA 6Gb/s interface support, the Intel SSD 330 Series delivers sequential read speeds of 500 MB/s and sequential write speeds 2 of 450 MB/s.
According to the Amazon, this item will be released on April 13, 2012. We hope that within April 13, this item will be available for pre-order.
Features
- High I/O and throughput performance.
- Increased system responsiveness.
- High reliability; Enhanced ruggedness.
Specifications
Interface Type | Serial ATA-300 |
Compliant Standards | 256-bit AES |
Data Transfer Rate | 450 MBps |
Form Factor | 2.5″ |
Form Factor (metric) | 6.4 cm |
Form Factor (Short) | 2.5″ |
Form Factor (Short) (metric) | 6.4 cm |
Hard Drive Type | Internal hard drive |
Interface | Serial ATA-300 |
Internal Data Rate | 500 MBps |
Internal Data Rate (Write) | 450 MBps |
Compatibility | PC |
Manufacturer | Intel |
Model | 330 Series |
Product Line | Intel |
Connector Type | 7 pin Serial ATA |
Interface (Storage) | Serial ATA-300 |
Compliant Standards | AES-128 |
MTBF | 2,000,000 hour(s) |
Storage Type | Solid state drive |
More Details Click. |
Source: Sabre PC
[ttjad keyword=”ssd”]