Probably the iPhone 3Gs price has been dropped since the launch of iPhone 4 (which is previously known as iPhone 4G/HD).
Here’s some comparison:
Firstly to know about, as compared to its predecessor iPhone 3G S, the processor of new iPhone 4 is powered by Apple A4 which is replaces 600MHz Cortex-A8 architecture and runs on newest iOS 4 operating systems. Secondly, take a look at the screenshot of iPhone 4 and iPhone 3Gs below:
iPhone 4 and iPhone 3Gs Detailed Specs Comparison
| iPhone 4 | iPhone 3G S | |
| Processor | Apple A4 | 600MHz, Cortex-A8 architecture |
| Operating system | iOS 4 | iPhone OS 3 |
| Capacity | 16GB or 32GB | 8GB, 16GB or 32GB |
| Display | 3.5-inch Multi-Touch display with 960 X 640 resolutions | 3.5-inch Multi-Touch display with 480 x 320 resolutions |
| Primary camera | 5-megapixel with flash and auto-focus function | 3-megapixel with auto-focus function |
| Secondary Camera | VGA resolution | Nil |
| Video recording | 720p at 30fps with optional iMovie | VGA at 30fps |
| Connectivity | Quadband GSM, pentaband HSPA | Quadband GSM, triband HSPA |
| Sensors | Accelerometer, compass, gyroscope | Accelerometer, compass |
| FaceTime video calling | Yes | Nil |
| Available colors | White and Black | White and Black |
| Battery life | Up to 7 hours talk time on 3G, 14 hours on 2GUp to 10 hours data on WiFi Up to 40 hours audio Up to 10 hours video | Up to 5 hours talk time / data on 3G, 12 hours on 2GUp to 9 hours data on WiFi Up to 30 hours audio Up to 10 hours video |
| Dimensions | 115.2 x 58.6 x 9.3mm | 115.5 x 62.1 x 12.3mm |
| Weight | 137 grams / 4.8 oz. | 135 grams / 4.76 oz. |



![How to Jailbreak iOS 4 iPhone 3GS, 3G and iPod Touch 2G With PwnageTool 4.0 [Guide]](https://thetechjournal.com/wp-content/uploads/iOS4.0Jailbreak1-135x150.jpg)
![Jailbreak 4.3.2 Using Redsn0w RC 12 [Video]](https://thetechjournal.com/wp-content/uploads/2011/04/RedSnow-Untethered-Jailbreak--161x150.png)