Google Nexus S has already been announced. Manufactured by Samsung, it has similar specs to Samsung Galaxy S. With pre-installed Android 2.3 – Gingerbread OS and additional software, it can be said to be upgraded form of Galaxy S.Galaxy S was a great competator for iPhone 4 and the new Nexus S has added in the fight to beat iPhone in different departments.
This comparison between iPhone 4 and Nexus S covers mainly technical specifications/hardware of both devices. As far as operating system/software is concerned, iPhone 4 runs on iOS 4+ while Google Nexus S will be shipped with Android 3.0.
Here is comparison:
Samsung Google Nexus S | Samsung Galaxy S | Apple iPhone 4 |
Size and Weight | ||
123.9 x 63 x 10.9 mm , 129 g | 122.4 x 64.2 x 9.9 mm, 119 g | 115.2 x 58.6 x 9.3 mm, 137 g |
Network | ||
GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
HSDPA 1700 / 2100 /900 | HSDPA 900 / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 |
Display | ||
Super AMOLED capacitive touchscreen, 16M colors | Super AMOLED capacitive touchscreen, 16M colors | LED-backlit IPS TFT, capacitive touchscreen, 16M colors |
480X800 pixels, 4 inches | 481X800 pixels, 4 inches | 640 x 960 pixels, 3.5 inches |
Processor | ||
ARM Cortex A8 1GHz processor | ARM Cortex A8 1GHz processor | 1 GHz Apple A4 processor |
Memory | ||
16GB internal, 512 MB RAM | 8 GB/16GB internal, 512 MB RAM | 16/32 GB Internal, 512 MB RAM |
No External Memory | Upto 32 GB External | No External Memory |
Data | ||
Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 b/g/n |
Bluetooth v2.1 with A2DP | Bluetooth v3.0 with A2DP | Bluetooth v2.1 with A2DP |
Camera | ||
5 MP, 2560 x 1920 pixels, autofocus, LED flash | 5 MP, 2592 x 1944 pixels, autofocus | 5 MP, 2592 x 1944 pixels, autofocus, LED flash |
Video 720p@30fps | Video 720p@30fps | Video 720p@30fps, LED video light, geo-tagging |
Operating System | ||
Android OS, v2.3 Gingerbread | Android OS, v2.1 (Eclair), upgradable to v2.2 | iOS 4 |
Apps | ||
About 100K from Android Market + access to non-market apps | About 100K from Android Market + access to non-market apps | About 300K from Apple app store |
Battery | ||
Standard battery, Li-Ion 1500 mAh | Standard battery, Li-Ion 1500 mAh | Standard battery, Li-Po 1420mAh |
Standby Backup: Up to 713 h (2G) / Up to 428 h (3G) | Standby Backup: Up to 750 h (2G) / Up to 576 h (3G) | Standby Backup: Up to 300 h (2G) / Up to 300 h (3G) |
Talk-time: Up to 14 h(2G) / Up to 7 h (3G) | Talk-time: Up to 13 h 30 min (2G) / Up to 6 h 30 min (3G) | Talk-time: Up to 14 h (2G) / Up to 7 h (3G) |
Price | ||
$529 unlocked, or $199 with a two-year T-Mobile contract. | $199 with a new, two-year contract, $560 approx for unlocked | USA Price is $199 and $299 for 16GB and 32GB models on |
Click On Ads To Buy
Your ram and camera details are currently wrong.