The HTC Flyer’s wifi-only version is set to go on sale the 22nd at Best Buy locations around the country, but an internal memo was recently leaked that prompts Best Buy employees to go ahead and begin selling the tablet if they have it in stock.
Two of the stores here in town confirmed that they had a small stock available, and the news hadn’t made its way around, so they’re still there. Remember, the wifi version will not come bundled with the pen accessory, nor do we know at this point if the case is included in the wifi-only version. The pen will run you an additional $79.99, but thankfully it’s not necessary to have.
Now when the HTC Flyer –which has an active digitizer built-in to the 7-inch WSVGA display– launched in Europe earlier this week the Scribe Stylus bundled with tablet.
However the HTC Flyer isn’t entirely about the stylus there are other features that US buyers will get when they buy a Wi-Fi only Flyer from Best Buy in two days. See the main features below and if you still want to pre-order you can do so on this Best Buy page.
OS | Android 2.3 Gingerbread with HTC Sense |
Display | 7-inch WSVGA (1024×600) capacitive multi-touch |
Stylus | HTC Scribe a capacitive stylus/pen |
CPU | Qualcomm Snapdragon 1.5Ghz single-core |
RAM | 1GB of RAM |
Storage | 32GB of Flash Storage |
Camera | 1.3 mega-pixel front and 5 mega-pixel rear with auto focus |
Card Slot | microSD card (SD 2.0 compatible) |
Wireless | Wi-Fi 802.11 b/g/n, Bluetooth 3.0 with A2DP and optional 3G/4G |
Ports | 1x microUSB, 3.5mm stereo audio jack, |
GPS | Internal GPS antenna |
Sensors | GPS Sensors, Ambient light sensor G-Sensor Digital compass |
Audio Codec support | Playback: .aac, .amr, .ogg, .m4a, .mid, .mp3, .wav, .wma (Windows Media Audio 9); Recording: .amr, .aac |
Video Codec Support | Playback: .3gp, .3g2, .mp4, .wmv (Windows Media Video 9), .avi (MP4 ASP and MP3), .xvid (MP4 ASP and MP3); Recording: .3gp |
Battery | 4000 mAh re-chargeable battery |
Battery Life | Standby: Up to 820 ~1470 hours; Video Playback: Up to 4 hours All subject to network and device usage |
Dimensions | (LxWxT): 195.4 (7.7?) x 122 (4.8?) x 13.2 mm (0.52?) |
Weight | 420 grams (14.82 ounces) with battery |
[ttjad keyword=”general”]